<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GatherSuccess Mar 2008 Hits &#038; Money Report</title>
	<atom:link href="http://www.gathersuccess.com/announcments/gathersuccess-mar-2008-hits-money-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report</link>
	<description>Make Money Online with Gather Success</description>
	<pubDate>Sat, 11 Oct 2008 21:54:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Internet marketing</title>
		<link>http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-35650</link>
		<dc:creator>Internet marketing</dc:creator>
		<pubDate>Tue, 08 Apr 2008 09:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-35650</guid>
		<description>great profit you have.</description>
		<content:encoded><![CDATA[<p>great profit you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girl</title>
		<link>http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-34937</link>
		<dc:creator>Girl</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-34937</guid>
		<description>Hi Alvin, the jump of your profits was due to the change in affiliate programs to private programs. But what are private programs? Do you also earn affiliate profits from there?</description>
		<content:encoded><![CDATA[<p>Hi Alvin, the jump of your profits was due to the change in affiliate programs to private programs. But what are private programs? Do you also earn affiliate profits from there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-34866</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 07 Apr 2008 11:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-34866</guid>
		<description>Congratulations Alvin
I wish to be there soon. Your results are motivation for us to get going and/or keep going. Remember:
"You dont have toget it right, just get it going."
I tell myself this everyday.
Warm Regards
David</description>
		<content:encoded><![CDATA[<p>Congratulations Alvin<br />
I wish to be there soon. Your results are motivation for us to get going and/or keep going. Remember:<br />
&#8220;You dont have toget it right, just get it going.&#8221;<br />
I tell myself this everyday.<br />
Warm Regards<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31546</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Tue, 01 Apr 2008 04:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31546</guid>
		<description>Hi Alvin, great to know that you are doing so well in IM. Was just surfing around and then I saw your website. I'm also from your batch of IFC 03.</description>
		<content:encoded><![CDATA[<p>Hi Alvin, great to know that you are doing so well in IM. Was just surfing around and then I saw your website. I&#8217;m also from your batch of IFC 03.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31517</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 31 Mar 2008 23:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31517</guid>
		<description>Nice numbers :)
I like reading such reports. Good for motivation.

Affiliate profits make the most of it. I guess that include Atomic Blogging sales. 
Can you tell how much you make if you dont count Atomic Blogging.
That would be useful for us who don't have our own products - yet.

thanks</description>
		<content:encoded><![CDATA[<p>Nice numbers <img src='http://www.gathersuccess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I like reading such reports. Good for motivation.</p>
<p>Affiliate profits make the most of it. I guess that include Atomic Blogging sales.<br />
Can you tell how much you make if you dont count Atomic Blogging.<br />
That would be useful for us who don&#8217;t have our own products - yet.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron at FullTiltBlogging.com</title>
		<link>http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31496</link>
		<dc:creator>Aaron at FullTiltBlogging.com</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31496</guid>
		<description>This post is featured in today's &lt;a href="http://www.fulltiltblogging.com/blog/category/daily-blog-summary/" rel="nofollow"&gt;&lt;strong&gt;FullTiltBlogging.com's Daily Blog Summary&lt;/strong&gt;&lt;/a&gt; - a 5 minute summary of the top 50 Make Money Blogging sites.  Thanks for being open so other people can see not only what can be done (US$8.7K) but also where that money comes from.

Tomorrow I will be posting about how I made 1/2 that this month, but I intend to get where you are shortly.</description>
		<content:encoded><![CDATA[<p>This post is featured in today&#8217;s <a href="http://www.fulltiltblogging.com/blog/category/daily-blog-summary/" rel="nofollow"><strong>FullTiltBlogging.com&#8217;s Daily Blog Summary</strong></a> - a 5 minute summary of the top 50 Make Money Blogging sites.  Thanks for being open so other people can see not only what can be done (US$8.7K) but also where that money comes from.</p>
<p>Tomorrow I will be posting about how I made 1/2 that this month, but I intend to get where you are shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Daily Blog Summary March 31, 2008&#160;by&#160;Full Tilt Blogging.com</title>
		<link>http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31448</link>
		<dc:creator>&#160; Daily Blog Summary March 31, 2008&#160;by&#160;Full Tilt Blogging.com</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31448</guid>
		<description>[...] http://www.gathersuccess.com/hi&#8230;port  [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.gathersuccess.com/hi&#8230;port" rel="nofollow">http://www.gathersuccess.com/hi&#8230;port</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips Supremo</title>
		<link>http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31370</link>
		<dc:creator>Tips Supremo</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31370</guid>
		<description>Hi Alvin,

First and foremost, congrats on your jump in your earnings for the month of March.

I have a problem here, I don't know what have I done but my blog suddenly drops from PR3 to Zero.

Do you know what could have happened?</description>
		<content:encoded><![CDATA[<p>Hi Alvin,</p>
<p>First and foremost, congrats on your jump in your earnings for the month of March.</p>
<p>I have a problem here, I don&#8217;t know what have I done but my blog suddenly drops from PR3 to Zero.</p>
<p>Do you know what could have happened?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linky Love</title>
		<link>http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31238</link>
		<dc:creator>Linky Love</dc:creator>
		<pubDate>Mon, 31 Mar 2008 04:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31238</guid>
		<description>Alvin, 

Any post you have about how to use Google Analytics in order to get the stats you have? 

Me actually love "do this and that" directions like you did with the MSN post. 

I mean: it's way too huge to look around at Google Tools, and it's much easier to follow in the footsteps of a person who has the experience. 

That's what I like in Atomic Blogging: Even without you, we can setup a Wordpress Blog, but it's great to see HOW YOU finetune the installation and which of the 1001 WP whistles and bells you ignore.

TQ</description>
		<content:encoded><![CDATA[<p>Alvin, </p>
<p>Any post you have about how to use Google Analytics in order to get the stats you have? </p>
<p>Me actually love &#8220;do this and that&#8221; directions like you did with the MSN post. </p>
<p>I mean: it&#8217;s way too huge to look around at Google Tools, and it&#8217;s much easier to follow in the footsteps of a person who has the experience. </p>
<p>That&#8217;s what I like in Atomic Blogging: Even without you, we can setup a Wordpress Blog, but it&#8217;s great to see HOW YOU finetune the installation and which of the 1001 WP whistles and bells you ignore.</p>
<p>TQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Phang</title>
		<link>http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31220</link>
		<dc:creator>Alvin Phang</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gathersuccess.com/hits-report/gathersuccess-mar-2008-hits-money-report#comment-31220</guid>
		<description>I gather them from Google Analytics

For Adsense it's on my main page blog at the bottom below every post..</description>
		<content:encoded><![CDATA[<p>I gather them from Google Analytics</p>
<p>For Adsense it&#8217;s on my main page <a href="http://www.gathersuccess.com/recommends/atomicblogging" style="font-weight:bold;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='blog';return true;" onmouseout="self.status=''">blog</a> at the bottom below every post..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
